|
SPECIFICATIONS |
|
| SPECIFICATIONS FOR THE INFOCASTER 2000 | |
| Operating Frequency Range......................................... | 88 - 108 MHz |
| Final input power......................................................... | Per Part 15-FCC Rules |
| Antenna Length............................................................ | Supplied 54' |
| Height Above Ground.................................................. | No limitation |
| Radiation limit.............................................................. | Per FCC-Part 15 |
| Modulation input required............................................. | Accommodates high/low impendance for D.A.R., tape or live microphone |
| Hum and noise level..................................................... | Less than .05% |
| Frequency stability....................................................... | PLL 10 PPM |
| Audio Frequency Response.......................................... | 100 Hz - 10 KHz (limited) |
| Primary input power..................................................... | 12 VDC, 500MA or 115VAC-power supply |
| Transmitter dimensions/DAR......................................... | 17.5" x 11.5" x 4" (carrying case included) |
| Weight......................................................................... | 4 Pounds |
| Mounting..................................................................... | Wall or flat |
| Frequency control........................................................ | PLL synthesizer, crystal reference, LCD panel display readout |
| Internal memory............................................................ | 3 minutes |
| DAR (Optional external DAR)...................................... | 4 minutes at 3.5 KHz standard; Up to 32 minutes at 7.0KHz standard; Up to 32 minutes optional |
This product conforms to all FCC regulations, Part 15. NO license is required to operate. |
|
POWER SUPPLY |
|
| Input power requirement.............................................. | 115 VAC 60 Hz .05 Amp |
| Output voltage............................................................. | 12VDC ./-20% at .500 Amp |
| Size............................................................................. | 3.38" H x 3.5" W x 2" D |
| Shipping Weight........................................................... | 4 lbs. 10 oz. (with mount antenna) |